All products
Pistachio
Pistachio date truffle
300 g cylinder
1,190,000 Toman
In stock
Pistachio butter centre, pistachio coating
| Nutrient | Amount | Daily Value % |
|---|---|---|
| Calories | 65 Kcal | - |
| Fat | 0.7 g | 1% |
| Saturated Fat | 0.2 g | 1% |
| Trans Fat | 0 g | 0% |
| Sodium | 3 mg | 0% |
| Carbohydrates | 3.9 g | 1% |
| Fiber | 2.6 g | 9% |
| Sugar | 7.5 g | 7% |
| Protein | 0.9 mg | 0.6% |
| Vitamin D | 0.0 mg | 0% |
| Calcium | 135 mg | 10% |
| Iron | 0.9 mg | 5% |
| Potassium | 46.5 mg | 1.4% |




